Find Your Kauai Life
Sold for $1.6M | June 2022
Represented the Seller
Sold for $3.5M | June 2022
Represented the Seller & Buyer
Sold for $1.31M | May 2022
Sold for $5.555M | May 2022
Sold for $8.4M | May 2022
Sold for $1.2M | April 2022
Represented the Buyer
Sold for $1.03M | April 2022
Sold for $2.05M | April 2022
Sold for $4.0M | March 2022
Sold for $1.9M | March 2022
Sold for $2.0M | February 2022
Sold for $4.7M | February 2022
Sold for $1.35M | January 2022
Sold for $2.2M | December 2021
Sold for $3.1M | December 2021
Sold for $1.5M | November 2021
Sold for $3.1M | November 2021
Sold for $1.895M | November 2021
Sold for $2.7M | November 2021
Sold for $2.7M | October 2021
Sold for $1.175M | September 2021
Sold for $1.7M | September 2021
Sold for $1.96M | September 2021
Sold for $1.2M | September 2021
Sold for $1.75M | August 2021
Sold for $8.25M | August 2021
Sell a Kauai Home